Member information
We follow the policies and practises of bowls England to focus on ensuring a safe, inclusive, and fair environment for all participants, covering safeguarding (children and adults), equality, and disciplinary procedures.
Safeguarding: https://www.bowlsengland.com/safeguarding-policies/
Safeguarding Officer Gary Toward (blabybowling@gmail.com)
List of Bowls England Policies: https://www.bowlsengland.com/policies-and-regulations/
Useful links
handbook
Blaby Bowling Club
Welcome to the 2026 season — and a special welcome to our new members. We hope you are excited and ready to enjoy a season of bowling.
There are lots of opportunities to play and get involved in club life. From competitive leagues and competitions (club, county and national) to friendlies and charity leagues. Please get involved and support the captains of the teams. You may also like to join the Monday morning team who look after everything from the green to the toilets. There is always a job to do.
We are committed to inclusion and safeguarding at Blaby and follow the procedures and policies of Bowls England. There is total commitment to ensuring we provide a safe, caring and friendly environment for all members and visitors, regardless of age, background, ethnicity or any other characteristics.
Club Officers
Management Committee
Officers — Men's Section
Officers — Ladies' Section
Team Captains & Selectors
B Team: Chris Mews
C Team: Gordon Milner
B Team: John Dayman
C Team: Chris Smith
Selection: Alan Stephenson, Gary Toward, Aidan Coates, Mike Greasley
Selection: Alan Stephenson, Gary Toward, Aidan Coates, Mike Greasley
Selection: Alan Stephenson, Gary Toward, Aidan Coates, Mike Greasley
Fixtures
| Date | Opponent | Venue |
|---|---|---|
| 11th May | Bagworth | Away |
| 18th May | Wycliffe A | Home |
| 1st June | Countesthorpe A | Home |
| 8th June | Hinckley B | Away |
| 15th June | Kingscroft A | Home |
| 22nd June | Blaby B | Away |
| 29th June | Ibstock C | Home |
| 6th July | Bagworth | Home |
| 13th July | Wycliffe A | Away |
| 20th July | Countesthorpe A | Away |
| 27th July | Hinckley B | Home |
| 3rd August | Kingscroft A | Away |
| 10th August | Blaby B | Home |
| 17th August | Ibstock C | Away |
| Date | Opponent | Venue |
|---|---|---|
| 11th May | Kingscroft A | Home |
| 18th May | Countesthorpe A | Away |
| 1st June | Wycliffe A | Away |
| 8th June | Ibstock C | Home |
| 15th June | Bagworth | Away |
| 22nd June | Blaby A | Home |
| 29th June | Hinckley B | Away |
| 6th July | Kingscroft A | Away |
| 13th July | Countesthorpe A | Home |
| 20th July | Wycliffe A | Home |
| 27th July | Ibstock C | Away |
| 3rd August | Bagworth | Home |
| 10th August | Blaby A | Away |
| 17th August | Hinckley B | Home |
| Date | Opponent | Venue |
|---|---|---|
| 11th May | Mkt Bosworth C | Home |
| 18th May | Sweet Pea A | Away |
| 1st June | Kirby Muxloe B | Away |
| 8th June | Countesthorpe B | Home |
| 15th June | Kingscroft C | Away |
| 22nd June | Holycroft B | Home |
| 29th June | Shakespeare Pk | Away |
| 6th July | Mkt Bosworth C | Away |
| 13th July | Sweet Pea A | Home |
| 20th July | Kirby Muxloe B | Home |
| 27th July | Countesthorpe B | Away |
| 3rd August | Kingscroft C | Home |
| 10th August | Holycroft B | Away |
| 17th August | Shakespeare Pk | Home |
| Date | Opponent | Venue |
|---|---|---|
| 28th April | Westcotes A | Home |
| 5th May | Goodwood A | Away |
| 12th May | Fleckney A | Home |
| 19th May | Countesthorpe A | Away |
| 26th May | Leicester A | Home |
| 2nd June | Wigston Magna | Away |
| 9th June | Little Bowden A | Home |
| 16th June | Westcotes A | Away |
| 23rd June | Goodwood A | Home |
| 30th June | Fleckney A | Away |
| 7th July | Countesthorpe A | Home |
| 14th July | Leicester A | Away |
| 21st July | Wigston Magna | Home |
| 28th July | Little Bowden A | Away |
| Date | Opponent | Venue |
|---|---|---|
| 28th April | Enderby A | Away |
| 5th May | Kirby Muxloe A | Home |
| 12th May | Evington Park | Away |
| 19th May | Oadby | Home |
| 26th May | Westcotes B | Home |
| 2nd June | North Kilworth A | Away |
| 9th June | Knighton Victoria A | Home |
| 16th June | Enderby A | Home |
| 23rd June | Kirby Muxloe A | Away |
| 30th June | Evington Park | Home |
| 7th July | Oadby | Away |
| 14th July | Westcotes B | Away |
| 21st July | North Kilworth A | Home |
| 28th July | Knighton Victoria A | Away |
| Date | Opponent | Venue |
|---|---|---|
| 28th April | Shakespeare Park | Away |
| 5th May | Western Park | Home |
| 12th May | Kibworth | Away |
| 19th May | Little Bowden B | Home |
| 26th May | Leicester B | Away |
| 2nd June | Narborough A | Home |
| 9th June | B'field Electric A | Away |
| 16th June | Shakespeare Park | Home |
| 23rd June | Western Park | Away |
| 30th June | Kibworth A | Home |
| 7th July | Little Bowden B | Away |
| 14th July | Leicester B | Home |
| 21st July | Narborough A | Away |
| 28th July | B'field Electric A | Home |
| Date | Opponent | Venue |
|---|---|---|
| 29th April | Fosseway | Away |
| 6th May | Birstall | Home |
| 13th May | Kingscroft | Home |
| 20th May | Countesthorpe | Away |
| 27th May | Westcotes | Away |
| 10th June | Fosseway | Home |
| 24th June | Birstall | Away |
| 8th July | Kingscroft | Away |
| 22nd July | Countesthorpe | Home |
| 29th July | Westcotes | Home |
| Date | Opponent | Venue |
|---|---|---|
| 16th April | Kingscroft | Home |
| 23rd April | Goodwood | Away |
| 30th April | Birstall | Home |
| 7th May | Belgrave | Away |
| 14th May | Countesthorpe | Away |
| 21st May | Kirby Muxloe | Home |
| 28th May | Westcotes | Home |
| 4th June | Goodwood | Home |
| 11th June | Birstall | Away |
| 18th June | St Margarets | Home |
| 25th June | Shakespeare Park | Away |
| 2nd July | Nuneaton | Home |
| 9th July | Knighton Victoria | Away (2:30pm) |
| 16th July | Westcotes | Away |
| 23rd July | Nuneaton | Away |
| 30th July | Hinckley | Home |
| 6th August | Leicester | Away |
| 13th August | Countesthorpe | Home |
| 20th August | FREE | |
| 27th August | Belgrave | Home |
| 3rd September | Enderby | Home |
| 10th September | Sweet Pea | Home |
| 17th September | Shakespeare Park | Home |
| 24th September | Knighton Victoria | Home |
| Date | Opponent | Venue |
|---|---|---|
| 26th June | Glenfield | Home |
| 3rd July | Narborough | Away |
| 10th July | Mkt Bosworth | Home |
| 24th July | Leicester | Away |
| 31st July | Enderby | Home |
| 7th August | Countesthorpe | Away |
| Date | Opponent | Venue |
|---|---|---|
| 11th April | Goodwood | Away |
| 18th April | Kibworth | Home |
| 25th April | Wolvey | Home |
| 2nd May | Soar Valley | Home |
| 9th May | Ibstock | Home |
| 16th May | Hinckley | Home |
| 23rd May | Knighton Victoria | Home |
| 30th May | Goodwood | Home |
| 6th June | Soar Valley | Away |
| 13th June | Hinckley | Away |
| 20th June | Little Bowden | Away |
| 27th June | Belgrave | Away |
| 4th July | Wycliffe | Away |
| 11th July | Enderby | Away |
| 18th July | Countesthorpe | Away |
| 25th July | St Margarets | Home |
| 1st August | Enderby | Home |
| 8th August | Kingscroft | Away |
| 15th August | Fosseway | Away |
| 22nd August | OPEN DAY — Home | |
| 29th–30th Aug | Club Finals | |
| 5th–6th Sept | County Finals — Home | |
| 12th September | Westcotes | Home |
| 19th September | Wycliffe | Home |
| Date | Opponent | Venue |
|---|---|---|
| 15th April | Brookfield Electric | Home |
| 6th May | Leicester | Home |
| 8th May | Birstall | Away |
| 24th June | Leicester | Away |
| 15th July | Goodwood | Away |
| 5th August | Countesthorpe | Home |
| 12th August | Birstall | Home |
| 2nd September | Aylestone Hall | Away |
| 9th September | Countesthorpe | Away |
Other Fixtures & Events
| Event | Date / Details |
|---|---|
| Visually Impaired | Friday 15th May, 2:00pm at Blaby |
| Leics Ladies 'John's' Games | 2nd May (training 10am–noon), 16th May (training), 23rd May (training), 11th July (Trophy Game, 2pm) |
| Open Day | Saturday 22nd August |
| Cancer Research Triples | 4 consecutive Wednesdays; 12th Aug – 2nd Sept, 6:00pm at Blaby |
| Ladies Gala | Monday 17th August, 1:30pm |
| County Ladies — Senior 4s | Sunday 14th June; semi-finals & final |
| County Ladies — Two Wood Triples | Sunday 2nd August; Quarter Final, Semi Final, Final |
| Club Finals | Saturday 29th & Sunday 30th August 2026 |
| Men's & Ladies County Finals | Saturday 5th & Sunday 6th September 2026, at Blaby |
Club Structure
Dates for Your Diary
Hiring Facilities
The clubhouse can be hired by members for £50, or by non-members for £80.
The bar is an additional £20 for non-members.
Book with Gary Toward.
Dress Code
- All legwear must be black in colour.
- Trousers and shorts must have a 'tailored style' — nothing too casual.
- Regulation Bowls England trousers and shorts would be preferred, however they are not compulsory.
- For club comps, players must wear club colours.
- Denim jeans or denim shorts are not acceptable.
- 'Cargo' trousers or cargo shorts are not acceptable.
- Appropriate flat-soled sports shoes are essential.
- For casual play / 'roll ups' there is no preferred kit.
General Playing Information
- Bowls are referred to as bowls or woods.
- When bowling, the width given is referred to as "green". You can be "tight" (not enough green) or "wide" (too much green).
- A 'wick' is when a bowl hits another bowl and deviates its course. It is not good etiquette to praise or clap a 'wick'.
- There are lots of different groupings for games: singles, pairs, triples, fours (rinks) and team games.
- In a four, the person bowling first is the 'lead', followed by the 'second', the 'third', and the 'skip'. The last to bowl is always the 'skip'.
- The 'lead' sets the mat, delivers and centres the jack. Possession of the jack is initially decided by a coin toss, then won by the team winning each end.
- The mat line (front of mat) must be set at least 2 metres from the rear ditch.
- The jack must be at least 23 metres from the mat line and not closer than 2 metres to the front ditch.
- National and county competitions have priority for booking rinks.
- Enter all games in the electronic rink book on the podium in the corridor or on your device — including casual play.
- No play is allowed on the green before 12 noon on Monday, Wednesday and Friday to allow for green maintenance.
- Ensure all kit is put away, and doors, shed and gate are locked before leaving the club premises.
- When measuring, only the number 3s in fours, number 2s in triples, and leads in pairs should decide the result of an end — all others should stand clear.
- There are various team sheets on the selection notice boards — ask any existing club member to explain these.
- If your name is on any team sheet and you are unable to play — please let the respective team captain know verbally.
- A gate key can be bought with a deposit — ask the bar staff. You will then have access to the bowling green, changing rooms and garage.
Etiquette
- Dress in club colours for all representative games and appropriately for the clubhouse.
- Greet your own team members and opponents alike at the start of the game, and congratulate and compliment them at the end of play.
- Compliment your opponent on a good shot.
- Admit to a fluke with good grace.
- Stand still when a player is on the mat.
- Do not walk or make a noise behind the mat when a player is about to deliver a bowl.
- Remain behind the mat or behind the head when it is not your turn to play. As soon as your bowl has come to rest, possession of the rink passes to your opponent.
- Keep to your own rink. Walk down the centre of your rink when changing ends.
- On a sunny day, be aware of your shadow. Do not let it mask the jack or fall in front of the mat when a player is about to bowl.
- Try to avoid obscuring boundary pegs, rink plate or rink markers.
- Never criticise your opponent, the green or your own team members. If you cannot say something positive — say nothing at all.
- Pay attention and concentrate on the game. Socialise after the game.
- Always appear to be enjoying the game.
- Stand well back from the head when drive shots are being played, and warn others.
- Learn the laws of the sport and abide by them.
- Be a gracious winner and a good loser.
- Where meals are provided, it is essential to pay for said meal even if you are unable to partake. Inform your captain of any special dietary requirements as early as possible.
- At the end of club games, if the bar is open, it is the norm for the home player to offer your opposite number a drink.